Sides: Prices & Calories


| Side | Calories | Price range* | Austin |
|---|---|---|---|
| Jalapeño Pepper (1) | 4 | $0.55 | $0.49 |
| Green Beans | 35 | $2.86 – $3.99 | $2.99 |
| Mashed Potatoes | 100 | $2.99 – $3.99 | $2.99 |
| Country Gravy | 100 | $1.09 – $1.50 | $1.19 |
| Roll | 150 | $0.95 | $0.89 |
| Country Coleslaw | 250 | $2.86 – $3.99 | $2.99 |
| Mac & Cheese (8 oz) | 260 | $2.86 – $4.39 | $3.29 |
| Corn Nuggets | 320 | $2.99 – $3.99 (8 ct) | $3.29 (10 ct) |
| French Fries | 450 | $2.86 – $3.99 | $2.99 |
| Fried Okra | 520 | $2.86 – $3.99 | $2.99 |
| Jalapeño Pepper Poppers | — | $3.10 – $3.99 (2 pc) | $3.99 (4 pc) |
| Corn on the Cob | — | — | $2.99 |
| Side Salad | — | — | $2.99 |
| Beans & Rice | — | $3.99 | — |
| Dressing / Dipping Sauce Cup | — | 3 for $2.00 | $0.39 |
*Price range = online-ordering prices at five Texas stores we checked (Lacy Lakeview, Forney, Clifton, Waco N 19th St, Schertz). Austin area = the Austin-area stores’ own online menu, which adds a $1 online-order fee. Prices vary by location; confirm with your local store.
Family-Size Sides
| Family side | Other stores | Austin |
|---|---|---|
| Rolls (10) | $5.74 | $5.29 |
| Family Country Gravy (16 oz) | $4.36 | $2.59 |
| Family Mashed Potatoes | — | $6.39 |
| Family Green Beans | — | $6.39 |
| Family Corn on the Cob (4) | — | $6.39 |
| Family Fried Okra (box) | — | $6.39 |
| Family Coleslaw (pint) | — | $6.39 |
| Family Mac & Cheese (pint) | — | $6.49 |
| Corn Nuggets (25) | — | $6.49 |
| French Fries (box) | — | $6.19 |
| Family Side Salad | — | $6.19 |
| Jalapeño Pepper Poppers (8) | — | $7.99 |
| Jalapeño Peppers (3) | — | $1.19 |
| Dressing / Dipping Sauces | — | $1.19 |
Dipping Sauces
Extra sauces: 3 for $2.00 (stores we checked) or $0.39 per cup (Austin area). Bush’s doesn’t publish sauce calories.
Sides FAQ
What sides does Bush's Chicken have?
Green beans, mashed potatoes, country gravy, coleslaw, mac & cheese, corn nuggets, fries, fried okra, corn on the cob, side salad, jalapeño poppers, beans & rice at some stores, and rolls.
What is the healthiest side at Bush's Chicken?
Green beans at 35 calories, then mashed potatoes at 100.
What sauces does Bush's Chicken have?
Bush Baby Sauce, Ranch, Buffalo, BBQ and Honey Mustard.
